< John Thom birt: 1810 plac: Pitsligo, Aberdeen deat: Y marr: Agnes Thom birt: 9 Jan 1814 plac: Rathen deat: Y |
  | ||||
|   | William Thom |   | |||
|   | birt: 1736 deat: Y marr: | ||||
|   | William Thom |   | |||
| birt: 1774 deat: Y Elizabeth Walker marr: birt: 1781 plac: Pitsligo deat: 30 Apr 1862 plac: Hanover St Fraserburgh |   | ||||
|   |   | Alexander Birnie | |||
|   |   | birt: 20 Apr 1705 plac: Rathen deat: Y marr: | |||
|   | Margaret Birnie |   | |||
| birt: 1739 deat: Y marr: |   | ||||
|   | Unknown Unknown | ||||
| marr: |