|   | |||||
|   | William Thom | ||||
|   | birt: 1736 deat: Y marr: | ||||
|   | William Thom |   | |||
|   | birt: 1774 deat: Y marr: |   | |||
|   |   | Margaret Birnie | |||
|   | birt: 1739 deat: Y marr: | ||||
|   | Agnes Thom |   | |||
| birt: 9 Jan 1814 plac: Rathen deat: Y |   | ||||
|   |   | John Walker | |||
|   |   | marr: | |||
|   | Elizabeth Walker |   | |||
| birt: 1781 plac: Pitsligo deat: 30 Apr 1862 plac: Hanover St Fraserburgh marr: |   | ||||
|   | Elizabeth Craik | ||||
| marr: |