James Shand birt: 5 Apr 1825 plac: Strichen, Aberdeenshire deat: Y William Shand birt: 9 May 1828 plac: Strichen, Aberdeenshire deat: Y Alexander Shand birt: 17 Jul 1830 plac: Strichen, Aberdeenshire deat: Y |
  | ||||
|   | John Cruden | ||||
|   | birt: 20 Nov 1751 plac: Pitsligo deat: Y marr: | ||||
|   | Alexander Cruden |   | |||
|   | birt: 27 Dec 1779 plac: Pitsligo, Aberdeen, Scotland deat: 6 Oct 1855 plac: Mains of Pittulie, Pitsligo marr: 8 Sep 1811 plac: Pitsligo, Aberdeenshire |   | |||
|   |   | Janet Watson | |||
|   | birt: 1 Aug 1760 plac: Pitsligo deat: Y marr: | ||||
|   | Anne Cruden |   | |||
| birt: 26 Mar 1802 plac: Pitsligo deat: 1852 James Shand marr: 27 Jun 1822 plac: Pitsligo, Aberdeenshire |   | ||||
|   | Eleanora Yule |   | |||
| birt: 1785 deat: 30 Jun 1849 plac: Pitsligo, Aberdeenshire marr: 8 Sep 1811 plac: Pitsligo, Aberdeenshire |