Agnes Thom birt: 9 Feb 1833 plac: Pitsligo, Aberdeen, Scotland deat: Y Helen Thom birt: 13 Jan 1835 plac: Pitsligo, Aberdeen, Scotland deat: Y Elizabeth Walker Thom birt: 30 Aug 1837 plac: Pitsligo, Aberdeen, Scotland deat: Y < Jessie (Janet) Walker Thom birt: 10 Jun 1839 deat: 1913 marr: John Thom birt: 19 May 1843 plac: Pitsligo, Aberdeen, Scotland deat: Y James Thom birt: 3 Jan 1845 plac: Pitsligo, Aberdeen, Scotland deat: Y Christian Gibson Thom birt: 9 May 1847 plac: Pitsligo, Aberdeen, Scotland deat: Y |
  | ||||
|   | William Thom | ||||
|   | birt: 1736 deat: Y marr: | ||||
|   | William Thom |   | |||
|   | birt: 1774 deat: Y marr: |   | |||
|   |   | Margaret Birnie | |||
|   | birt: 1739 deat: Y marr: | ||||
|   | John Thom |   | |||
| birt: 1810 plac: Pitsligo, Aberdeen deat: Y Helen Topp marr: birt: Abt 1811 deat: Y |   | ||||
|   |   | John Walker | |||
|   |   | marr: | |||
|   | Elizabeth Walker |   | |||
| birt: 1781 plac: Pitsligo deat: 30 Apr 1862 plac: Hanover St Fraserburgh marr: |   | ||||
|   | Elizabeth Craik | ||||
| marr: |